|
Personnel Department
|
Loading...
|
Personnel Performance Statistics
|
|
Summary Table
|
| March | April | May |
| First Call Resolution | 67 | 132 | 39 |
| Avg Response Time (hh:mm) | 0:08 | 0:00 | 0:00 |
| Avg Resolution Time (hh:mm) | 0:34 | 0:16 | 0:00 |
| SLA Compliance % | 97% | 100% | 100% |
| Issues Opened | 72 | 153 | 40 |
| Issues Reopened | 1 | 0 | 0 |
| Issues Closed | 74 | 154 | 40 |
|
|
|
Completed HR service desk tickets over the last 3 months
|
|
|
|
|
Completed HR service desk tickets over the last 12 months
|
|
|
|
|
|
The table and charts above indicate the number of service desk tickets
completed.
For questions or comments, please call the helpdesk at 590-4642.
|