|
Human Resources Department
|
Loading...
|
Human Resources Performance Statistics
|
|
Summary Table
|
| March | April | May |
| First Call Resolution | 113 | 95 | 91 |
| Avg Response Time (hh:mm) | 0:11 | 0:02 | 0:09 |
| Avg Resolution Time (hh:mm) | 0:21 | 0:07 | 0:14 |
| SLA Compliance % | 98% | 100% | 100% |
| Issues Opened | 133 | 106 | 113 |
| Issues Reopened | 0 | 0 | 0 |
| Issues Closed | 135 | 106 | 113 |
|
|
|
Completed HR service desk tickets over the last 3 months
|
|
|
|
|
Completed HR service desk tickets over the last 12 months
|
|
|
|
|
|
The table and charts above indicate the number of service desk tickets
completed.
For questions or comments, please call the helpdesk at 590-4642.
|