|
Information Technology Department
|
Loading...
|
|
IT Performance Statistics
|
|
Welcome to the Information Technology Statistics and Performance
web page. Our goal is to provide the Public and the County with
information concerning the activites and workload of the IT department.
The IT department uses a software tool to log and track any and all computer and
network related issues. By logging our activity, we are able to report and
summarize the issues confronting the County IT department. Our end goal is to
not only measure our efficiencies, but in turn to discover new ways of
effectively delivering your digital needs.
|
|
Summary Quarterly Performance Table
|
| March | April | May |
| First Call Resolution | 215 | 335 | 184 |
| Avg Response Time (hh:mm) | 0:47 | 0:56 | 1:21 |
| Avg Resolution Time (hh:mm) | 7:17 | 5:9 | 5:18 |
| SLA Compliance % | 96% | 94% | 92% |
| Issues Opened | 234 | 355 | 194 |
| Issues Reopened | 1 | 2 | 0 |
| Issues Closed | 228 | 356 | 196 |
|
|
|
Volume of IT Service Desk Tickets
|
|
|
|
|
Performance Measures for Completed IT Service Desk Tickets
|
|
|
|
|
Closed Service Desk Tickets by Department (within the last 6 months)
|
| Auditors | 53 |
| Collections | 13 |
| County Clerks | 199 |
| Courts | 149 |
| District Attorney | 162 |
| District Clerk | 154 |
| Election | 50 |
| Fire Marshall | 14 |
| Information Technology | 45 |
| Maintenance | 10 |
| Personnel | 33 |
| Pre-trial Release | 8 |
| Purchasing | 23 |
| Records Services | 3 |
| Road and Bridge | 19 |
| Sheriff | 685 |
| Veterans Services | 3 |
|
|
|
Closed Service Desk Tickets by Issue Type (within the last 6 months)
|
| Administrative | 39 |
| Application Development | 1 |
| Application Support | 111 |
| Authorization / Set Up | 190 |
| Errors | 37 |
| Hardware Maintenance | 250 |
| Network | 187 |
| Software Maintenance | 35 |
| System Support | 2 |
| User Support | 1070 |
|
|
|
|
The table and charts above indicate the number of service desk tickets
completed.
For questions or comments, please call the helpdesk at 590-4650.
|